We welcome all enquiries, large or small – contact Alfran Today.
However if you can't see the product you require, please do contact us - our stock is continually growing.
| Grade | Specifications | Grade | Specifications | |
|---|---|---|---|---|
| Grade 4.6 | Din 601/558 – M12 – M48 | Grade S | BS 1768 – 1/2” – 2” | |
| Grade 8.8 | Din 931/933 – M10 – M64 | Grade R | BS 1083 – 1/2” – 1.1/2” | |
| Grade 10.9 | Din 931/933 – M12 – M48 | Grade V 8 SAE | BS 1768 – 3/4” – 1.1/2” | |
| Grade 12.9 | Din 931/933 – M12 – M36 | Sq Sq Grade 8.8 | BS 7419 | |
| HSFG Hexagon | BS 4395 – M12 – M36 PT1 | Allthread Studding | 4.6/8.8/10.9 | |
| HSFG Hexagon | BS 4395 – M16 – M30 PT2 | Engineers Studs | All Grades | |
| HSFG CSK | BS 4395 – M16 – M30 PT1 | |||
| Nuts Grade 8/10/12 | DIN 934 | |||
| Washers | (Form E) BS4320 | |||
| Washers | (Form F) BS4320 | |||
| Washers | (Form G) BS4320 |
